<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Multimedia House Listings</title>
	<link>http://www.multimedialisting.com</link>
	<description>Green Home Weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 11:46:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nab a real estate deal - while you still can</title>
		<description>If you've been holding off on a real estate purchase, glimmers of a turnaround in the housing market may have you wondering if it's finally time to make your move.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wsz1Yki0DQ4" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/nab-a-real-estate-deal-while-you-still-can/</link>
			</item>
	<item>
		<title>Fannie to U.S.: We need another $15.3 billion</title>
		<description>Battered by the housing crisis, mortgage finance company Fannie Mae said Friday that it needs another $15.3 billion in bailout money from the federal government.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/J6cESxSze_I" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/fannie-to-us-we-need-another-153-billion/</link>
			</item>
	<item>
		<title>Existing home sales drop</title>
		<description>Sales of existing homes unexpectedly fell in January, according to an industry report published Friday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/r9Lyevl1DfM" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/existing-home-sales-drop/</link>
			</item>
	<item>
		<title>Duck! Watch out for falling home prices</title>
		<description>Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VMc2dnTuCjQ" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/duck-watch-out-for-falling-home-prices/</link>
			</item>
	<item>
		<title>Mortgage servicers offer aid plan for jobless</title>
		<description>The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/mortgage-servicers-offer-aid-plan-for-jobless/</link>
			</item>
	<item>
		<title>New home sales fall to a record low</title>
		<description>Sales of new homes plunged in January to the lowest level on record, government figures showed Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wuatysMSfJo" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/new-home-sales-fall-to-a-record-low/</link>
			</item>
	<item>
		<title>Nearly 25% of all mortgages are underwater</title>
		<description>More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/nearly-25-of-all-mortgages-are-underwater/</link>
			</item>
	<item>
		<title>Home prices fall another 2.5%</title>
		<description>Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/home-prices-fall-another-25/</link>
			</item>
	<item>
		<title>The boy who cried housing recovery!</title>
		<description>Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/the-boy-who-cried-housing-recovery/</link>
			</item>
	<item>
		<title>$1.5 billion in housing help coming to 5 states</title>
		<description>Under pressure to do more for troubled homeowners, President Obama is expected to announce on Friday a $1.5 billion program to help borrowers in the five states hit hardest by the housing crisis.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/E2E9QjeYI8k" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.multimedialisting.com/news/15-billion-in-housing-help-coming-to-5-states/</link>
			</item>
</channel>
</rss>
