<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Multimedia House Listings</title>
	<link>http://www.multimedialisting.com</link>
	<description>Green Home Weblog</description>
	<pubDate>Thu, 17 May 2012 17:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Facebook effect on San Francisco real estate</title>
		<link>http://www.multimedialisting.com/news/the-facebook-effect-on-san-francisco-real-estate/</link>
		<comments>http://www.multimedialisting.com/news/the-facebook-effect-on-san-francisco-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/facebook-SF-housing-market/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RiNmI8eHL1E" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Basis Point is a popular mortgage and housing blog that tracks consumer critical issues and data. It is edited by Julian Hebron, a retail mortgage lender who runs the San Francisco branches of RPM Mortgage.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RiNmI8eHL1E" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/RiNmI8eHL1E/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/the-facebook-effect-on-san-francisco-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage delinquencies drop to 4-year low</title>
		<link>http://www.multimedialisting.com/news/mortgage-delinquencies-drop-to-4-year-low/</link>
		<comments>http://www.multimedialisting.com/news/mortgage-delinquencies-drop-to-4-year-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/real_estate/mortgage-delinquency/index.htm?section=money_realestate</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/lia6Ozk4Vdk/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/mortgage-delinquencies-drop-to-4-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BofA offering up to $30K for short sales</title>
		<link>http://www.multimedialisting.com/news/bofa-offering-up-to-30k-for-short-sales/</link>
		<comments>http://www.multimedialisting.com/news/bofa-offering-up-to-30k-for-short-sales/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:37:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/real_estate/short-sale/index.htm?section=money_realestate</guid>
		<description><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WLiv5oLa5E8" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WLiv5oLa5E8" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/WLiv5oLa5E8/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/bofa-offering-up-to-30k-for-short-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Park Ave. co-op sells for record $52.5M</title>
		<link>http://www.multimedialisting.com/news/park-ave-co-op-sells-for-record-525m/</link>
		<comments>http://www.multimedialisting.com/news/park-ave-co-op-sells-for-record-525m/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/15/real_estate/park-avenue/index.htm?section=money_realestate</guid>
		<description><![CDATA[A recent sale in New York's famed 740 Park Avenue apartment building marked the highest price ever paid for a co-op in the city's history.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Z2IsVh0AP6U" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[A recent sale in New York's famed 740 Park Avenue apartment building marked the highest price ever paid for a co-op in the city's history.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Z2IsVh0AP6U" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Z2IsVh0AP6U/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/park-ave-co-op-sells-for-record-525m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redo your roof the right way</title>
		<link>http://www.multimedialisting.com/news/redo-your-roof-the-right-way/</link>
		<comments>http://www.multimedialisting.com/news/redo-your-roof-the-right-way/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:30:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/11/pf/home-roof.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/NgMjMGTQVOE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/redo-your-roof-the-right-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 housing markets set for double-digit price gains</title>
		<link>http://www.multimedialisting.com/news/10-housing-markets-set-for-double-digit-price-gains/</link>
		<comments>http://www.multimedialisting.com/news/10-housing-markets-set-for-double-digit-price-gains/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:28:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/real_estate/home-prices/index.htm?section=money_realestate</guid>
		<description><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/TqJWodiUIh8/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/10-housing-markets-set-for-double-digit-price-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 questions for your next real estate agent</title>
		<link>http://www.multimedialisting.com/news/7-questions-for-your-next-real-estate-agent/</link>
		<comments>http://www.multimedialisting.com/news/7-questions-for-your-next-real-estate-agent/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:29:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/real_estate/realtors-agents.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[After four years of sleepy sales during the traditionally busy spring and summer homebuying seasons, real estate experts are forecasting a pickup.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Am2t77utDVg" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[After four years of sleepy sales during the traditionally busy spring and summer homebuying seasons, real estate experts are forecasting a pickup.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Am2t77utDVg" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Am2t77utDVg/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/7-questions-for-your-next-real-estate-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For sale: $50M Lake Tahoe compound with vanishing garage</title>
		<link>http://www.multimedialisting.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/</link>
		<comments>http://www.multimedialisting.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:30:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/04/real_estate/unique-homes-lake-tahoe/index.htm?section=money_realestate</guid>
		<description><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/GkoFtP3BzrQ/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates hit record lows</title>
		<link>http://www.multimedialisting.com/news/mortgage-rates-hit-record-lows/</link>
		<comments>http://www.multimedialisting.com/news/mortgage-rates-hit-record-lows/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/03/real_estate/mortgage-rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Average rates for both 15-year and 30-year fixed mortgages fell to new all-time record lows this week, according to a report released by Freddie Mac Thursday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/I4bEPOVmDpY" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Average rates for both 15-year and 30-year fixed mortgages fell to new all-time record lows this week, according to a report released by Freddie Mac Thursday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/I4bEPOVmDpY" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/I4bEPOVmDpY/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/mortgage-rates-hit-record-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a home won&#8217;t get much cheaper</title>
		<link>http://www.multimedialisting.com/news/buying-a-home-wont-get-much-cheaper/</link>
		<comments>http://www.multimedialisting.com/news/buying-a-home-wont-get-much-cheaper/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:48:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/03/real_estate/home-buying/index.htm?section=money_realestate</guid>
		<description><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/C3B8z8K6Hjg" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/C3B8z8K6Hjg" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/C3B8z8K6Hjg/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.multimedialisting.com/news/buying-a-home-wont-get-much-cheaper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

